<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Must Have Supplies for Homeschooling Several Kids	</title>
	<atom:link href="https://www.lookwerelearning.com/homeschool-must-haves/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lookwerelearning.com/homeschool-must-haves/</link>
	<description>Early Learning. Happy Teaching.</description>
	<lastBuildDate>Thu, 17 Sep 2020 16:58:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>
	<item>
		<title>
		By: Selena Robinson		</title>
		<link>https://www.lookwerelearning.com/homeschool-must-haves/#comment-158813</link>

		<dc:creator><![CDATA[Selena Robinson]]></dc:creator>
		<pubDate>Thu, 17 Sep 2020 16:58:11 +0000</pubDate>
		<guid isPermaLink="false">https://lookwerelearning.com/?p=1013#comment-158813</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.lookwerelearning.com/homeschool-must-haves/#comment-158808&quot;&gt;Stokes Family&lt;/a&gt;.

Hi! I don&#039;t have examples of those, because I haven&#039;t created charts about those topics. But you can follow my Anchor Chart Ideas board on Pinterest, where I find lots of anchor chart inspiration on a variety of topics. 

Here&#039;s the link: https://www.pinterest.com/lookwelearn/anchor-chart-ideas/

Hope this helps!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.lookwerelearning.com/homeschool-must-haves/#comment-158808">Stokes Family</a>.</p>
<p>Hi! I don&#8217;t have examples of those, because I haven&#8217;t created charts about those topics. But you can follow my Anchor Chart Ideas board on Pinterest, where I find lots of anchor chart inspiration on a variety of topics. </p>
<p>Here&#8217;s the link: <a href="https://www.pinterest.com/lookwelearn/anchor-chart-ideas/" rel="nofollow ugc">https://www.pinterest.com/lookwelearn/anchor-chart-ideas/</a></p>
<p>Hope this helps!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stokes Family		</title>
		<link>https://www.lookwerelearning.com/homeschool-must-haves/#comment-158808</link>

		<dc:creator><![CDATA[Stokes Family]]></dc:creator>
		<pubDate>Thu, 17 Sep 2020 15:15:11 +0000</pubDate>
		<guid isPermaLink="false">https://lookwerelearning.com/?p=1013#comment-158808</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.lookwerelearning.com/homeschool-must-haves/#comment-158807&quot;&gt;Stokes Family&lt;/a&gt;.

I should have indicated, I&#039;m looking specifically for the rules of language arts (the very basics...nouns, verbs, vowels etc), addition (single &#038; double digit adding), science subjects like life cycles, human body and hibernation/migrations...anything you have I&#039;ll take : )]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.lookwerelearning.com/homeschool-must-haves/#comment-158807">Stokes Family</a>.</p>
<p>I should have indicated, I&#8217;m looking specifically for the rules of language arts (the very basics&#8230;nouns, verbs, vowels etc), addition (single &amp; double digit adding), science subjects like life cycles, human body and hibernation/migrations&#8230;anything you have I&#8217;ll take : )</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stokes Family		</title>
		<link>https://www.lookwerelearning.com/homeschool-must-haves/#comment-158807</link>

		<dc:creator><![CDATA[Stokes Family]]></dc:creator>
		<pubDate>Thu, 17 Sep 2020 15:10:01 +0000</pubDate>
		<guid isPermaLink="false">https://lookwerelearning.com/?p=1013#comment-158807</guid>

					<description><![CDATA[These are so helpful and I sincerely appreciate you sharing your ideas!  Do you happen to have examples of charts you&#039;ve created for Preschool, Kinder &#038; 1st grade level on each subject?]]></description>
			<content:encoded><![CDATA[<p>These are so helpful and I sincerely appreciate you sharing your ideas!  Do you happen to have examples of charts you&#8217;ve created for Preschool, Kinder &amp; 1st grade level on each subject?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Selena@lookwerelearning		</title>
		<link>https://www.lookwerelearning.com/homeschool-must-haves/#comment-778</link>

		<dc:creator><![CDATA[Selena@lookwerelearning]]></dc:creator>
		<pubDate>Tue, 08 Oct 2013 16:22:39 +0000</pubDate>
		<guid isPermaLink="false">https://lookwerelearning.com/?p=1013#comment-778</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.lookwerelearning.com/homeschool-must-haves/#comment-772&quot;&gt;Gina&lt;/a&gt;.

Hey! It depends on how pretty you want them to be. :) I worked on my batch for grades 3 and 4 for about two weeks off and on. But once they&#039;re made - you never have to make those same charts again for the younger kids. I typically make them up during summer planning.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.lookwerelearning.com/homeschool-must-haves/#comment-772">Gina</a>.</p>
<p>Hey! It depends on how pretty you want them to be. 🙂 I worked on my batch for grades 3 and 4 for about two weeks off and on. But once they&#8217;re made &#8211; you never have to make those same charts again for the younger kids. I typically make them up during summer planning.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gina		</title>
		<link>https://www.lookwerelearning.com/homeschool-must-haves/#comment-772</link>

		<dc:creator><![CDATA[Gina]]></dc:creator>
		<pubDate>Sat, 05 Oct 2013 11:08:55 +0000</pubDate>
		<guid isPermaLink="false">https://lookwerelearning.com/?p=1013#comment-772</guid>

					<description><![CDATA[They are really clever but how long does it take to produce all of those?]]></description>
			<content:encoded><![CDATA[<p>They are really clever but how long does it take to produce all of those?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Selena@lookwerelearning		</title>
		<link>https://www.lookwerelearning.com/homeschool-must-haves/#comment-764</link>

		<dc:creator><![CDATA[Selena@lookwerelearning]]></dc:creator>
		<pubDate>Mon, 30 Sep 2013 10:31:03 +0000</pubDate>
		<guid isPermaLink="false">https://lookwerelearning.com/?p=1013#comment-764</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.lookwerelearning.com/homeschool-must-haves/#comment-762&quot;&gt;Heather Woodie&lt;/a&gt;.

Thanks! I kind of resisted them at first, but they&#039;ve worked wonders with our kids&#039; attention spans. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.lookwerelearning.com/homeschool-must-haves/#comment-762">Heather Woodie</a>.</p>
<p>Thanks! I kind of resisted them at first, but they&#8217;ve worked wonders with our kids&#8217; attention spans. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heather Woodie		</title>
		<link>https://www.lookwerelearning.com/homeschool-must-haves/#comment-762</link>

		<dc:creator><![CDATA[Heather Woodie]]></dc:creator>
		<pubDate>Thu, 26 Sep 2013 20:02:25 +0000</pubDate>
		<guid isPermaLink="false">https://lookwerelearning.com/?p=1013#comment-762</guid>

					<description><![CDATA[Love the video! Thanks for sharing about the charts. I just made one the other day for the kids in our writer&#039;s workshop- it&#039;s about giving feedback.]]></description>
			<content:encoded><![CDATA[<p>Love the video! Thanks for sharing about the charts. I just made one the other day for the kids in our writer&#8217;s workshop- it&#8217;s about giving feedback.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 14/32 objects using Redis
Page Caching using Disk: Enhanced 

Served from: www.lookwerelearning.com @ 2026-07-28 03:22:10 by W3 Total Cache
-->