<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Our Math Program for 2013-14: A+ TutorSoft	</title>
	<atom:link href="https://www.lookwerelearning.com/our-math-program-for-2013-14-a-tutorsoft/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lookwerelearning.com/our-math-program-for-2013-14-a-tutorsoft/</link>
	<description>Early Learning. Happy Teaching.</description>
	<lastBuildDate>Mon, 22 Sep 2014 02:02:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.16</generator>
	<item>
		<title>
		By: Third Grade Math for ADHD - Look! We&#039;re Learning!		</title>
		<link>https://www.lookwerelearning.com/our-math-program-for-2013-14-a-tutorsoft/#comment-1914</link>

		<dc:creator><![CDATA[Third Grade Math for ADHD - Look! We&#039;re Learning!]]></dc:creator>
		<pubDate>Mon, 07 Jul 2014 11:44:29 +0000</pubDate>
		<guid isPermaLink="false">https://lookwerelearning.com/?p=873#comment-1914</guid>

					<description><![CDATA[[&#8230;] school year, we&#8217;ve been using A+ TutorSoft Math as part of our third grade math for ADHD. So far, we love it! The curriculum is easy to understand [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] school year, we&#8217;ve been using A+ TutorSoft Math as part of our third grade math for ADHD. So far, we love it! The curriculum is easy to understand [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brandi		</title>
		<link>https://www.lookwerelearning.com/our-math-program-for-2013-14-a-tutorsoft/#comment-490</link>

		<dc:creator><![CDATA[Brandi]]></dc:creator>
		<pubDate>Tue, 06 Aug 2013 19:41:53 +0000</pubDate>
		<guid isPermaLink="false">https://lookwerelearning.com/?p=873#comment-490</guid>

					<description><![CDATA[A mix of 3-4th grade this year for my Peanut.]]></description>
			<content:encoded><![CDATA[<p>A mix of 3-4th grade this year for my Peanut.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mystiqua		</title>
		<link>https://www.lookwerelearning.com/our-math-program-for-2013-14-a-tutorsoft/#comment-473</link>

		<dc:creator><![CDATA[Mystiqua]]></dc:creator>
		<pubDate>Sat, 03 Aug 2013 17:32:15 +0000</pubDate>
		<guid isPermaLink="false">https://lookwerelearning.com/?p=873#comment-473</guid>

					<description><![CDATA[I am actually using this for my 5th and Kindergarten daughter this year! I am so excited!]]></description>
			<content:encoded><![CDATA[<p>I am actually using this for my 5th and Kindergarten daughter this year! I am so excited!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Keisha		</title>
		<link>https://www.lookwerelearning.com/our-math-program-for-2013-14-a-tutorsoft/#comment-466</link>

		<dc:creator><![CDATA[Keisha]]></dc:creator>
		<pubDate>Thu, 01 Aug 2013 15:14:02 +0000</pubDate>
		<guid isPermaLink="false">https://lookwerelearning.com/?p=873#comment-466</guid>

					<description><![CDATA[I just saw the A+ Tutorsoft this morning.  I have a 3rd grader and a 6th grader.]]></description>
			<content:encoded><![CDATA[<p>I just saw the A+ Tutorsoft this morning.  I have a 3rd grader and a 6th grader.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sara M		</title>
		<link>https://www.lookwerelearning.com/our-math-program-for-2013-14-a-tutorsoft/#comment-464</link>

		<dc:creator><![CDATA[Sara M]]></dc:creator>
		<pubDate>Thu, 01 Aug 2013 14:17:29 +0000</pubDate>
		<guid isPermaLink="false">https://lookwerelearning.com/?p=873#comment-464</guid>

					<description><![CDATA[I have 5 &quot;school-age&quot; kids to teach this year. My oldest is in about 8th grade, next is in about 5th grade, next maybe 2nd, then 1st &#038; Kindergarten. We don&#039;t put too much effort in grades as we go at everyone&#039;s own pace. Thanks for offering this giveaway.]]></description>
			<content:encoded><![CDATA[<p>I have 5 &#8220;school-age&#8221; kids to teach this year. My oldest is in about 8th grade, next is in about 5th grade, next maybe 2nd, then 1st &amp; Kindergarten. We don&#8217;t put too much effort in grades as we go at everyone&#8217;s own pace. Thanks for offering this giveaway.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gina		</title>
		<link>https://www.lookwerelearning.com/our-math-program-for-2013-14-a-tutorsoft/#comment-456</link>

		<dc:creator><![CDATA[Gina]]></dc:creator>
		<pubDate>Wed, 31 Jul 2013 13:31:40 +0000</pubDate>
		<guid isPermaLink="false">https://lookwerelearning.com/?p=873#comment-456</guid>

					<description><![CDATA[We use IXL as I was worried about missing things out.  It is only a testing site, so you have to teach the topic first.  They just love doing things on the computer and we don&#039;t have a lot of written numeracy anymore, which is a relief to all of us and they think it is a game!  We covered a whole years&#039; worth of numeracy in 3 months, which suggests to me that home schooling ROCKS!]]></description>
			<content:encoded><![CDATA[<p>We use IXL as I was worried about missing things out.  It is only a testing site, so you have to teach the topic first.  They just love doing things on the computer and we don&#8217;t have a lot of written numeracy anymore, which is a relief to all of us and they think it is a game!  We covered a whole years&#8217; worth of numeracy in 3 months, which suggests to me that home schooling ROCKS!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yahuah's Homemaker		</title>
		<link>https://www.lookwerelearning.com/our-math-program-for-2013-14-a-tutorsoft/#comment-455</link>

		<dc:creator><![CDATA[Yahuah's Homemaker]]></dc:creator>
		<pubDate>Wed, 31 Jul 2013 12:32:56 +0000</pubDate>
		<guid isPermaLink="false">https://lookwerelearning.com/?p=873#comment-455</guid>

					<description><![CDATA[I would like an opportunity to try this.  I know I like traditional books as well but some of our kids might benefit from this program.]]></description>
			<content:encoded><![CDATA[<p>I would like an opportunity to try this.  I know I like traditional books as well but some of our kids might benefit from this program.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Becky		</title>
		<link>https://www.lookwerelearning.com/our-math-program-for-2013-14-a-tutorsoft/#comment-453</link>

		<dc:creator><![CDATA[Becky]]></dc:creator>
		<pubDate>Wed, 31 Jul 2013 11:40:18 +0000</pubDate>
		<guid isPermaLink="false">https://lookwerelearning.com/?p=873#comment-453</guid>

					<description><![CDATA[My oldest is starting First Grade soon, and I am still trying to get our curriculum together.  This would be a great start.]]></description>
			<content:encoded><![CDATA[<p>My oldest is starting First Grade soon, and I am still trying to get our curriculum together.  This would be a great start.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 14/33 objects using Redis
Page Caching using Disk: Enhanced 

Served from: www.lookwerelearning.com @ 2026-09-12 07:58:39 by W3 Total Cache
-->